![]() |
Friday,
August 15, 2003
|
||||
|
Welcome
to the CSANS Hardware Prices Page
|
|||||
|
Click
on the links below to go to that category
An extensive range of products are available email for more information |
|||||
|
Miscellaneous
Specials
|
Inc GST | |
| CDDVDLDW401 | Liteon 4XDVD+R/RW,12XDVD,40XCDR,24XCDRW,40XCD,2Mb Buffer | $352 |
| CDRWLTR5224 | Lite-On CDRW 52X24X52 IDE retail kit with Nero 5 & blank disks | $82 |
| Keyboards | BELKIN COMPONENTS, WIRELESS PS2 KEYBOARD BUNDLE W/ PS2 WHEEL MOUSE BLACK |
$68 |
| Keyboards | IMIT, PS/2 MULTIMEDIA KEYBOARD Black with browser, audio and misc multimedia keys. PS2 |
$18 |
| Mice/Mouse Mats | AOPEN, OPTICAL PS2/USB O35G MOUSE 5 Button Mouse with 2 scrolling functions. Silver in colour, Blue Scrolls and side buttons |
$42 |
| Speakers | GENERIC, 180WATT SPEAKERS 2 Piece with Front Volume and Headphone Jack |
$12 |
| Cases | Generic Beige 350 watt ATX P4 Case | $58 |
| Cases | IMIT, ATX MIDI TOWER CASE Black with beige details. Front USB + Audio, Quick Release Sides, 300 Watt PSU. |
$78 |
| Mainboard | Mainboard, Intel AOPEN MX46-533GN ALL IN ONE MOTHEBOARD Supports Intel P4 533MHz FSB, DDR333, ATA133 Onboard 10/100 LAN, AC97 Audio Onboard SiS VGA Video AGP 4X Slot DDR SDRAM x 2 (DDR333 PC2700) PCI Slot x 3 Up to 6 x USB2.0 MicroATX Form Factor 244 mm x 220 mm SiS 651 + 962L Chipset Warranty: 3 Year Return-to-Base |
$156 |
| Video Card | AOPEN AEOLUS MX440 64M DDR AGP 8x, TV-OUT Aopen Aeolus MX440 8x 64Mb DDR with TV-Out, AGP 8x Resolution/Colours/Refresh Rate: 2048x1536/ 32bit/ 60Hz 2 Years RTB Warranty |
$95 |
| Bridges/Routers | BELKIN COMPONENTS, NETWORK STARTER KIT 2X10/100 MBPS PCI CARD + CABLE |
78 |
| Switches/Hubs | BELKIN COMPONENTS, ECONOMY 4PORT HUB USB - UK |
$58 |
| Switches/Hubs | Hub/Switch AOPEN AOW-608 8 PORT SWITCH 8 PORTS NWAY 10/100MBPS SWITCH FULL/HALF DUPLEX TRANSFER MODE FOR EACH PORT WIRE-SPEED FILTERING/FORWARDING RATES STORE-AND-FORWARD SWITCHING METHOD MDI-II UPLINK PORTS FOR EASY EXPANSION NETWORK LOOPED DETECTING NETWO COMPACT DESIGN FOR SOHO APPLICATIONS, EXTERNAL POWER ADAPTER |
$110 |
| Hard Disks | WESTERN DIGITAL, WD 40GB SE HARD DRIVE 7200 RPM 40GB Special Ed,40pin EIDE, 7,200RPM, 3 yrs Warran 8MB Buffer, 512 Bytes per Sector,Rotary Voice Coil 2Heads, 78,165,360 User Sectors, 4.2ms Avg Latency |
$142 |
| Hard Disks | WESTERN DIGITAL, WD 80GB SE HARD DRIVE 7200 RPM 80GB Special Ed,40pin EIDE,7,200 RPM, 3yrs Warrant 8MB Buffer, 512 Bytes per Sector,Rotary Voice Coil 2Heads, 78,165,360 User Sectors, 4.2ms Avg Latency |
$195 |
|
|
||
| CASE VF2001E | Auriga VF-2001E Mini Tower 3 in 1, 300 Watt PS | $59 |
| CASE VF2001B | Auriga VF-2001B Midi Tower 3, 5 1/4 2, 3 1/2, 300Watt PS | $76 |
| CASE VF2000GT | Auriga VF-2001GT Super Midi Tower, 4 x 5.2, 2X3.5 300W CE P/ S Screwless with 2nd FAN | $87 |
| CASE VF2001GH | Auriga VF-2001GH Super Midi Tower, 4 x 5.2, 2X3.5 ( AMD Intel Approved 300W P/S) Screwless Technology with 2nd FAN | $108 |
| CASE VF2001D | Auriga VF-2001D Desktop Case, 2 x 5.25 with CE 300W P/S | $87 |
| CASE CS2002 | Auriga Micro ATX Case 200W P/S | $87 |
| CASE CS2168E | Auriga CS2168B Mini Tower 3, 5 1/4 2, 3 1/2 300Watt P/S Front USB and Audio | $62 |
| CASE CS2168B | Auriga CS2168B Midi Tower 3, 5 1/4 2, 3 1/2 300Watt P/S Front USB and Audio | $82 |
| CASE CS2168GH | Auriga CS2168B Super Midi Tower 3, 5 1/4 2, 3 1/2 300Watt P/S Front USB and Audio | $113 |
| CASE ENJ BL | Black Medium Tower Case 300Watt PS 4, 51/4 Enclosed 31/2 Front USB and Audio | $111 |
| CASE WIN | Silver Medium Tower Case 300Watt PS 4, 51/4 Enclosed 31/2 Front USB and Audio | $108 |
|
|
||
| ACC-RC3002 | 1.8 Mt Printer Cable | $6 |
| ACC-RC3008 | 5 Mt Printer Cable | $12 |
| ACC-RC3010 | 10 Mt Printer Cable | $16 |
| ACC-UC100 | 1.8 Mt USB Printer Cable | $6 |
|
|
||
| CPUAXP1800+BOX | AMD Athlon XP 1800+ Socket A AMD approved fan (3 year warranty) | $112 |
| CPUAXP2000+BOX | AMD Athlon XP 2000+ Socket A AMD approved fan (3 year warranty) | $129 |
| CPUAXP2100+BOX | AMD Athlon XP 2100+ Socket A AMD approved fan (3 year warranty) | $137 |
| CPUAXP2200+BOX | AMD Athlon XP 2200+ Socket A AMD approved fan (3 year warranty) | $141 |
| CPUAXP2400+BOX | AMD Athlon XP 2400+ Socket A AMD approved fan (3 year warranty) | $162 |
| CPUAXP2600+BOX | AMD Athlon XP 2600+ Socket A AMD approved fan (3 year warranty) | $200 |
| CPUAXP2700+BOX | AMD Athlon XP 2700+ Socket A AMD approved fan (3 year warranty) | $270 |
| CPUAXP2800+BOX | AMD Athlon XP 2800+ Socket A AMD approved fan (3 year warranty) | $344 |
| CPUAXP3000+BOX | AMD Athlon XP 3000+ Socket A AMD approved fan (3 year warranty) | $505 |
| CPUAXP3200+BOX | AMD Athlon XP 3200+ Socket A AMD approved fan (3 year warranty) | $874 |
|
AMD ATHLON MP PROCESSORS
|
|
|
| CPUAMP2200+ | AMD Athlon MP 2200+ Socket A Retail box with fan (3 Year Warranty) | $272 |
| CPUAMP2400+ | AMD Athlon MP 2400+ Socket A Retail box with fan (3 Year Warranty) | $303 |
| CPUAMP2600+ | AMD Athlon MP 2600+ Socket A Retail box with fan (3 Year Warranty) | $345 |
|
|
||
|
P IV 512 K Cache
|
||
| CPU P4 1.8 | 1.8Ghz Pentium 4 | $302 |
| CPU P4 2.4 | 2.4Ghz Pentium 4 | $336 |
| CPU P4 2.67 | 2.67Ghz Pentium 4 (800FSB) | $397 |
| CPU P4 2.8 | 2.8Ghz Pentium 4 (800FSB) | $530 |
| CPU P4 3.06 | 3.06Ghz Pentium 4 (800FSB) | $746 |
| CPU P4 3.2 | 3.2Ghz Pentium 4 - (800FSB) | $1220 |
|
Socket 478 Celeron
|
||
| CPU CEL 2.0 | CEL-2.0Ghz/400Mhz FSB/128k ATC CACHE/SOCKET 478/0.18u. | $129 |
| CPU CEL 2.2 | CEL-2.2Ghz/400Mhz FSB/128k ATC CACHE/SOCKET 478/0.18u. | $148 |
| CPU CEL 2.4 | CEL-2.4Ghz/400Mhz FSB/128k ATC CACHE/SOCKET 478/0.18u. | $169 |
| CPU CEL 2.5 | CEL-2.5Ghz/400Mhz FSB/128k ATC CACHE/SOCKET 478/0.18u. | $178 |
| CPU CEL 2.6 | CEL-2.6Ghz/400Mhz FSB/128k ATC CACHE/SOCKET 478/0.18u. | $202 |
|
|
||
| CDROM LTN | 52 x Speed IDE CDRom Liteon | $36 |
| CDDVD LTN | 16X DVD 48X CD-Rom IDE Liteon | $68 |
| CDROM SAM | 52 X IDE CD Rom Samsung | $41 |
| CDDVD SAM | 16X48 DVD CD-Rom Samsung | $80 |
|
|
CDRW
|
|
| CDRW4KUS5224 | 4KUS CDRW 52X24X48 IDE retail kit with Nero 5 & blank disks | $73 |
| CDRWLTN5232 | Lite-On CDRW 52X24X52 IDE retail kit with Nero 5 & blank disks | $80 |
| CDRWDVDLTR48 | Lite-On CDRW/DVD 48X24X48X16 IDE retail kit with Nero & power DVD | $121 |
| CDRW EXT4024 | Lite-On CDRW 40X24C40 USB 2.0 CDRW external with power cord | $256 |
|
EXTERNAL
|
||
| CDRWDVD EXT | Liteon External 24x12x24 CDRW 8X DVD Slim drive USB 2.0 | $392 |
|
CD and DVD WRITE
|
||
| CDDVDLDW401 | Liteon 4XDVD+R/RW,12XDVD,40XCDR,24XCDRW,40XCD,2Mb Buffer | $352 |
| CDRW SAM4824 | Samsung 48x24x48 CDRW | $90 |
| CDRW SAM 5224 | Samsung 52x24x52 CDRW | $156 |
| CDRW DVD48 | Samsung CDRW/DVD Combo 48x16 | $167 |
|
|
||
| CDR80/10PK | 10 Pk 700Mb 80Min CDR Media | $9 |
| CDR80/50PK | 50 Pk Spindle 700Mb 80Min CDR Media | $32 |
| LtnCDR80Bulk | 100Pk spindle 700Mb 80Min Cdr Media | $59 |
| CDRW74/10 | 10 Pack CDRW Media | $12 |
| Digi CDRW | 4-12X CDRW Media 10 Pack | $30 |
|
|
FANS
|
|
| Fan Vol6 | ThermalTake Volcano 6 (Socket A) (7000Rpm) | $39 |
| Fan S370 | Just Cooler S370 | $10 |
| Fan S370BB | Just Cooler S370 (Ball Bearing) | $20 |
| Fan Case 8cm | 8 Cm Case Fan | $12 |
| Fan Pwr Sup | Power Supply Fan | $10 |
| Fan AGP-C | ACP Chipset Cooler Fan | $21 |
| Fan GW | Global Win XP Athlon Cpu Fan | $24 |
|
|
||
| FAX SF-330 | Inkjet Fax Machine 14.4 k modem 50 sheet feeder | $372 |
| FAX SF-335ST | Inkjet Fax Machine and copier with digital answering machine | $892 |
|
|
||
| TNT2 32MB AGP | HIS Hightech nVidia RIVA TNT2 M64 32mb AGP | $58 |
| VC GF4mx440 64 | Auriga GeForce 4 440 64Mb DDR with TV Out | $85 |
| VC GF4mx440 128 | Auriga GeForce 4 440 128Mb DDR with TV Out | $144 |
| VC FX5200 | Auriga GeForce FX5200 128Mb DDR with TV Out | $150 |
| VC FX5600 | Auriga GeForce FX5200 128Mb DDR with TV Out | $257 |
|
ATI VIDEO CARDS
|
|
|
| VCATI7000 | ATI Radeon 7000 VE 64M DDR W/TV TWIN VIEW +DVI | $92 |
| VC ATI9000p | ATI 9000 Pro 128M DDR W/TV DVI twin View | $194 |
| VC ATI9200 | ATI 9200 128M DDR W/TV DVI twin View | $165 |
| VC ATI9600PRO | ATI 9600 Pro 128M DDR W/TV DVI twin View | $395 |
| VC ATI9800PRO | ATI 9800 128M DDR W/TV W/DVI Twin view | $797 |
|
|
||
|
7200RPM
|
||
| HDD SP20/7200 | Samsung 20 GB 7200rpm Hard Drive | $119 |
| HDD SP40/7200 | Samsung 40 GB 7200rpm Hard Drive | $131 |
| HDD SP80/7200 | Samsung 80 GB 7200rpm Hard Drive | $170 |
|
SEAGATE HARD DRIVES
|
|
|
|
5400 RPM
|
||
| HDD ST20/5400 | 20Gb IDE, U6 5400 rpm ATA-100 (1Year Warranty) | $108 |
| HDD ST40/5400 | 40Gb IDE, U5 5400 rpm ATA-100 (3Year Warranty) | $122 |
|
7200 RPM
|
||
| HDD ST40/7200 | 40Gb IDE, Seagate Cuda 7200 rpm ATA-100 2Mb cache(3Yr) | $129 |
| HDD ST60/7200 | 60Gb IDE, Seagate Cuda 7200 rpm ATA-100 2Mb cache(3Yr) | $154 |
| HDD ST80/7200 | 80Gb IDE, Seagate Cuda 7200 rpm ATA-100 2Mb cache(3Yr) | $173 |
| HDD ST120/7200 | 120Gb IDE, Seagate Cuda 7200 rpm ATA-100 2Mb cache(3Yr) | $214 |
| HDD ST160/7200 | 160Gb IDE, Seagate Cuda 7200 rpm ATA-100 2Mb cache(3Yr) | $305 |
| HDD ST120/7200-8 | 120Gb IDE, Seagate Cuda 7200 rpm ATA-100 8Mb cache(3Yr) | $244 |
| HDD ST160/7200-8 | 160Gb IDE, Seagate Cuda 7200 rpm ATA-100 8Mb cache(3Yr) | $324 |
|
WESTERN DIGITAL HARD DRIVES
|
|
|
|
7200 RPM 2Mb cache
|
||
| WD40-2 | 40Gb IDE, Caviar 7200 rpm ATA-100 2 Mb Cache | $126 |
|
7200 RPM 8Mb cache
|
||
| HDD WD40-8 | 40Gb IDE, Caviar 7200 rpm ATA-100 8 Mb Cache | $143 |
| HDD WD80-8 | 80Gb IDE, Caviar 7200 rpm ATA-100 8 Mb Cache | $181 |
| HDD WD120-8 | 120Gb IDE, Caviar 7200 rpm ATA-100 8 Mb Cache | $255 |
| HDD WD160-8 | 160Gb IDE, Caviar 7200 rpm ATA-100 8 Mb Cache | $344 |
| HDD WD200-8 | 200Gb IDE, Caviar 7200 rpm ATA-100 8 Mb Cache | $434 |
|
|
||
| KBD AUR MM | Auriga Multi Media Internet Keyboard | $21 |
| KBD BTC STD | BTC Standard Keyboard | $14 |
| KBD BTC INET | BTC Internet Keyboard | $20 |
| KBD BTC MM | BTC Multimedia Keyboard | $23 |
| KBD BTC MM K | BTC Multimedia Keyboard with volume knob | $33 |
| KBD BTC OFFICE | BTC Office Keyboard | $39 |
| KBD A4RFOP | A4 RF Keyboard and Mouse Combo | $95 |
| KBD MSC59 | MS Internet Keyboard,Mouse | $46 |
| KBD MSK49 | MS Multimedia Keyboard | $41 |
| KBD MSK96 | MS MultimediaOptical Keyboard,Mouse Combo | $57 |
| KBD MSK51 | MS Internet Keyboard,Mouse Wireless Combo | $114 |
|
|
||
|
Socket A -AMD Duron / Athlon XP+
|
||
| MB GA-7VM400M | Socket A/KM400/ATX/2DDR/333FSB/AC97/1AGP/3PCI/ATA133/VGA/LAN/USB2 | $131 |
| MB GA7N400-L1 | Socket A,NFORCE2ULTRA400,ATX,FSB400,8XAGP,5PCI,DDR400,LAN, | $159 |
| MB GA-7N400Pro | Socket A,NFORCE2ULTRA400,ATX,FSB400,8XAGP,DDR400,IEEE,LAN,SATA. | $215 |
| MB GA-7NNXP | SA,NFORCE2ULTRA400,ATX,FSB400,8XAGP,DDR400,DUAL LAN,IEEE,SATA | $347 |
| MB GA-7VT600 | Socket A KT600,8xAGP,ATX,5PCI,DDR400,6USB2,AC97-6CH | $138 |
| MB GA-7VT600F | Socket A KT600,8xAGP,ATX,5PCI,DDR400,6USB2,AC97-6CH,Firewire,Lan | $172 |
| MB GA-7VT600L | Socket A KT600,8xAGP,ATX,5PCI,DDR400,6USB2,AC97-6CH,Lan | $141 |
|
Socket 478 Pentium IV
|
||
| MB GA-8I848EL | S478,848P,ATX,8XAGP,FSB800,USB,AC97,SINGLE CHL DDR. | $204 |
| MB GA-8IG1000 | S478,865G,ATX,8XAGP,SATA,FSB800,DDR400,AC97,VGA,USB2.0. | $221 |
| MB GA-8IG1000MK | uATX,I865G,FSB800,AGP8X,DUAL CHL4DDR400,2SATA,AC97,VGA,LAN. | $208 |
| MB GA-8IG1000Pro | S478,I865G,800FSB,DUALCHL4DDR400,SATA,AC97,LAN,VGA,IEEE. | $242 |
| MB GA-8IK1100 | S478,I875P,800FSB,DUAL CHL 6DDR400,SATA,IEEE,AC97,AGP8X. | $285 |
| MB GA-8IPE1000 | S478,I865PE,800FSB,DUAL CHL DDR400,8USB2,SATA,AC97,AGP8X. | $218 |
| MB GA-8IPE1000Pro | S478,I865PE,800FSB,DUAL DHL DDR400,8USB2,SATA,AC97,AGP8X,LAN. | $233 |
| MB GA-8KNXP | S478,I875P,800FSB,6DDR400,SATA,IEEE,8XAGP,GIGLAN,AC97,RAID. | $459 |
| MB GA-8KNXPUltra | S478,I875P,800FSB,DUAL CHL 6DDR400,SATA,SCSI,GIGLAN,RAID,AGP. | $756 |
| MB GA-8PE800 | S478,I845PE,533FSB,ATX,3DDR333,AC97 6CHL,6USB2.0,AGP,HT. | $146 |
| MB GA-8PE800L | S478,845PE,FSB533,4XAGP,5PCI,DDR400,6USB2,AC97,LAN | $151 |
| MB GA-8SIMLHP | S478,SIS651,FSB533,MATX,2DDR333,VGA,AGP,AC976CH,USB2,LAN,HT. | $138 |
| MB GA-8SQ800 | S478,SiS655,ATX,FSB533,AGP8X,5PCI,DUAL4DDR333,6USB2,AC97. | $149 |
| MB GA-8S648FX | S478,SiS648FX,ATX,FSB800,DDR400,8XAGP,AC97,6USB2,5PCI,HT. | $146 |
| MB GA-8SG800 | S478,SiS648,ATX,FSB533,AGP8X,5PCI,3DDR333,6USB2,AC97,HT. | $119 |
| MB GA-8VD667K | S478,i845GV,mATX,3PCI,2DDR266,USB2,IntLAN,AC97,FSB533,NoAGP. | $131 |
|
INTEL OEM MOTHERBOARDS
|
|
|
|
PENTIUM 4 S 478
|
||
| MB BLKD845GEBV2 | D845GE/533FSB/6PCI+CNR/ATX/DDR333/VIDEO+AGP/OEM/USB2.0/S478. | $233 |
| MB BLKD845GEBVL | D845GE/533FSB/6PCI/LAN/ATX/DDR333/VIDEO+AGP/OEM/USB2.0/S478. | $195 |
| MB BLKD845GERG2 | D845GE/533FSB/3PCI/uATX/DDR333/VIDEO+AGP/OEM/USB2.0/S478 | $217 |
| MB BLKD845GERG2L | D845GE/533FSB/3PCI/LAN/uATX/DDR333/VIDEO+AGP/OEM/USB2.0/S478 | $189 |
| MB BLKD845GERG2LK | D845GE/533FSB/3PCI/GIG LAN/uATX/DDR333/VIDEO+AGP/S478/USB2.0. | $211 |
| MB BLKD865GBF | D865G/800FSB/6PCI/ATX/DDR400/8XAGP+Gfx/8xUSB2/SATA. | $226 |
| MB BLKD865GBFLK | D865G/800FSB/6PCI/ATX/DDR400/8XAGP+Gfx/8xUSB2/GIG LAN/SATA. | $275 |
| MB BLKD865GLC | D865G/800FSB/3PCI/uATX/DDR400/AGP8X+Gfx/8xUSB2/SATA. | $218 |
| MB BLKD865GLCLK | D865G/800FSB/3PCI/uATX/DDR400/AGP8X+Gfx/8xUSB2/GIG LAN/SATA. | $269 |
| MB BLKD865PERL | D865PE/800FSB/5PCI/ATX/DDR400/8XAGP/8xUSB2/SATA. | $211 |
| MB BLKD865PERLK | D865PE/800FSB/5PCI/ATX/DDR400/8XAGP/8xUSB2/GIG LAN/SATA/1394 | $298 |
|
|
||
| MEM L128SD | PQI chipset 128Mb PC133 memory module | $66 |
| MEM L256SD | PQI chipset 256Mb PC133 memory module | $90 |
| MEM L512SD | PQI chipset 512Mb PC133 memory module | $179 |
| MEM L256/266 | Lemel 256Mb 266Mhz DDR memory module | $84 |
| MEM L512/266 | Lemel 512Mb 266Mhz DDR memory module | $164 |
| MEM L256/333 | Lemel 256Mb 333Mhz DDR memory module | $90 |
| MEM L512/333 | Lemel 512Mb 333Mhz DDR memory module | $179 |
| MEM L256/400 | Lemel 256Mb 400Mhz DDR memory module | $111 |
| MEM L512/400 | Lemel 512Mb 400Mhz DDR memory module | $215 |
|
Kingston Memory (Lifetime Warranty)
|
|
|
| DDR | PC266 | |
| MEM K128/266 | Kingston128MB DDR 266MHz 184PIN Module | $57 |
| MEM K256/266 | Kingston256MB DDR 266MHz 184PIN Module | $103 |
| MEM K512/266 | Kingston512MB DDR 266MHz 184PIN Module | $200 |
| DDR | PC333 | |
| MEM K256/333 | 256MB DDR 333MHz 184PIN Module | $106 |
| MEM K512/333 | 512MB DDR 333MHz 184PIN Module | $206 |
| DDR | PC400 | |
| MEM K256/400 | 256MB DDR 400MHz 184PIN Module | $132 |
| MEM K512/400 | 256MB DDR 400MHz 184PIN Module | $257 |
| LEGEND MEMORY (Lifetime Warranty) | ||
| MEM LE256/333 | Legend 256Mb DDR 333 | $103 |
| MEM LE512/333 | Legend 512Mb DDR 333 | $211 |
| MEM LE256/400 | Legend 256Mb DDR 400 | $125 |
| MEM LE512/400 | Legend 512Mb DDR 400 | $262 |
|
|
||
| FDD | Panasonic 1.44 Floppy Disk Drive Beige | $21 |
| FDD Sil | Panasonic 1.44 Floppy Disk Drive Silver | $23 |
| FDD Blk | Panasonic 1.44 Floppy Disk Drive Black | $20 |
|
|
|
|
| LCD | ||
| MON AUR 15M | Auriga 15Inch LCD Monitor | $538 |
| MON AUR 15MLV | Auriga 15 inch LCD Monitor Black/Silver w/video input | $574 |
|
HYUNDAI MONITORS
|
|
|
| MON HY V770 | ImageQuest 17 Inch/.27mm 1280X1024 (3 Years Onsite Warranty) | $218 |
| MON HY F770 | IMAGEQUEST 17 FLAT/.25MM/1280X1024/70KHZ/3YRS ON-SITE. | $244 |
| MON HY Q770D | IMAGEQUEST 17 FLAT/.25MM/1280X1024/SMALLEST 17 FLAT MONITOR. | $255 |
| MON HY P910 | ImageQuest 19 Inch/.26mm 1600X1200 (3 Years Onsite Warranty) | $363 |
| MON HY Q910 | IMAGEQUEST 19/110MHZ/0.25MM/1600X1200/3 YRS ON-SITE WARRANTY | $391 |
| MON HY G210 | ImageQuest 21 Inch/.25mm 1600X1200 (3 Years Onsite Warranty) | $849 |
| LCD MONITORS | ||
| MON HY Q15 | HYUNDAI NEW SLIM 15 INCH LCD/VESA WALL MOUNT/SPACE SAVING. | $584 |
| MON HY L50S | HYUNDAI 15INCH,1024x768,SPEAKERS BUILD-IN, 3YRS WARRANTY. | $570 |
| MON HY Q17 | HYUNDAI NEW SLIM 17 INCH LCD/VESA WALL MOUNT/SPACE SAVING. | $862 |
| MON HY L70S | HYUNDAI 17INCH,1280x1024,MULTIMEDIA SPKS,3YRS WARRANTY. | $854 |
|
PHILLIPS MONITORS
|
|
|
| CRT Monitors | ||
| MON PH107E | .27, 1024x768@88Hz, 70KHz, XSD-Xtra Space Design, in Black and Beige | $222 |
| MON PH107P | 17IN/0.25GRILLE FLAT/1920X1440 MAX/96KHz/MPR-II/TCO99. | $466 |
| MON PH107T | LIGHTFRAME 17INCH FLAT/1280X1024@71KHZ/.25MM FLATSCREEN. | $276 |
| MON PH107X | PHLPS DESIGNLINE MONITOR 107X/METALLIC SILVER/PERFECT FLAT | $295 |
| MON PH109B | .27, 1600x1200@70Hz, 92KHz, OSD, MPR-II, TCO99, PNP | $553 |
| MON PH109P | .25 Grille Flat, 1792x1344@75Hz, 110KHz, MPR-II, TCO99 | $836 |
| MON PH201B | .25 Short Neck, 1792x1344@75Hz, 107KHz, MPR-II, TCO99 | $1,203 |
| MON PH202P | .24 Grille Flat, 2048x1536@75Hz, 121KHz, MPR-II, TCO99 | $1,586 |
| LCD Monitors | ||
| MON PH150S4FG | PHLPS ULTRA SLIM LCD WITH SMART PANEL DESIGN/BEIGE COLOUR | $599 |
| MON PH170S4F | PHLPS 17 LCD/1280x1024 analog 3 YRS warranty | $897 |
| MON PH170B4B | PHLPS 17 LCD/WIDE VIEW ANGLE TECHNOLOGY/DVI/3 YRS ON-SITE | $1,118 |
| MON PH180P2B | 18.1 IN LCD TRIPLE INPUT /3YRS ON-SITE | $1,302 |
| MON PH200P3G | 20.1IN LCD BEIGE/TRIPLE INPUT/BUILD-IN SPEAKER/3YRS ON-SITE | $3,245 |
|
SAMSUNG MONITORS
|
|
|
| MON SAM 76E | Samsung Samtron 17 inch monitor (3 Year warranty) | $213 |
| MON SAM753S | Samsung 17inch Monitor (3 Year warranty) | $255 |
| MON SAM 153v | 15Inch LCD Monitor | $608 |
| MON SAM 171S | 17 inch LCD 1024x768@75hz non multimedia | $1,010 |
|
|
VIEWSONIC MONITORS
|
|
| MON VSE70 | E2 SERIES 17IN/.27DP/70KHz/1280X1024/MPR-II/PC/MAC. | $224 |
| MON VSE70F | E70 FLAT SCREEN.25DP/70KHz/1280X1024/MPR-II/PC/MAC. | $258 |
| MON VSE90 | 19IN/.25AG/1280X1024/ENTRY LEVEL 19 INCH. | $354 |
| MON VSG90F | 19INCH PERFECT FLAT/ 0.25MM / 1600x1200. | $438 |
| MON VS VA520 | 15 INCH METALLIC SILVER/400:1 CONTRAST/**NO PIXEL ANOMALY**. | $594 |
| MON VS VE155 | 15IN LCD/1024X768/TCO99/LONG LIFE BACK LIGHT/WIDE VIEW ANGLE. | $565 |
| MON VS VA720 | 17INCH,METALLIC SILVER/450:1 CONTRAST/NO PIXEL ANOMALY. | $905 |
| MON VS VE700 | 17 INCH LCD/1280X1024/450:1/260 CD/METALLIC SILVER/WALL MT. | $806 |
| MON VS VX700 | 17IN TFT LCD/DVI INPUTS/1280X1024/MULTIMEDA SPKS. | $1,148 |
|
|
||
| ACC MS-A4PS2 | A4 Tech PS2 Mouse | $8 |
| ACC MSA4-SRL | A4 Tech Serial Mouse | $8 |
| ACC MS-A4SCROLL | A4 Tech 3D Wheel Mouse | $13 |
| ACC MSA4OPT | A4 Tech Optical Mouse | $22 |
| ACC MSA4W | A4 Tech Wireless Optical Mouse | $38 |
| ACC MS-BTC | BTC Optical Mouse coloured | $23 |
| ACC MS-intelli | Microsoft Intelli Mouse | $26 |
| ACC MS-D66 | Microsoft Optical Mouse Std | $28 |
| ACC-MS-D58 | Microsoft Intelli Optical Mouse | $44 |
| ACC MS-LOGI Opt ps2 | Logitech Opotical PS2 Scroll Mouse | $23 |
| ACC MS-LOGI OPT | Logitech Optical PS2/USB Scroll Mouse | $31 |
|
|
||
| NET Gen100 | Genius 10/100 Realtek Network Card | $20 |
| NETDFE-528TX+ | PCI 10/100 Fast Ethernet adapter | $33 |
| NET I8460C | Intel PRO/100 Desktop Adaptor | $83 |
| NET I8470C | Intel PRO/100 S Server Adaptor | $176 |
| PILA8460C3 | Intel EE Pro/100+ 10/100b Management Adaptor | $147 |
| PILA8470C3 | Intel EE Pro/100 S Server Adaptor | $172 |
| NET DFE-550TX | PCI 10/100 Fast Ethernet adapter with Wake on Lan & DMI | $66 |
| NET DFE-580TX | 4 port PCI 100Mb Fast Ethernet Server Adapter | $406 |
| NET DFE-670TXD | 16bit 10/100 Dual Speed PCMCIA card without dongle | $125 |
| NET DFE-690TXD | 16bit 10/100 Dual Speed PCMCIA card without dongle | $125 |
|
|
||
| NET DES-1005D | 5 port 10/100 switch with 5 Nway UTP ports, Palm Size | $86 |
| NET DES-1008D | 8 port 10/100 switch with 8 Nway UTP ports, Palm Size | $133 |
| NET DES-1016R+ | 16 port 10/100 unmanaged switch with 16 Nway UTP ports | $462 |
| NET DES-1024R | 24 port 10/100 unmanaged switch with 24 Nway UTP ports | $599 |
| NET DES-1024D | 24 port 10/100 unmanaged switch with 32 Nway UTP ports - Desktop | $402 |
|
|
PRINT SERVERS
|
|
| PRN DP-101 | 1 port pocket size ethernet print server | $207 |
| PRN DP-300 | 3 port multiprotocol print server with 10/100 Nway port | $309 |
| PRN DP-303 | 3 Parallel port multiprotcol print server with 10/100 port | $367 |
|
INTERNET SERVERS
|
|
|
| DP-602 | 2 port Internet ready server for SOHO networks | $476 |
| DP-692 | 2 port Internet ready server with built in 9 port hub+uplink | $390 |
| DP-802 | Print & Internet server for SOHO networks | $523 |
|
|
|
|
| MOD DU-560M | 56K high speed external voice & data modem - USB | $100 |
| MOD DFM-560E | 56K high speed external voice & data modem | $117 |
| MOD DFM-560I | 56K internal voice & data hardware modem | $62 |
| MOD DFM-562IS+ | 56K internal voice & data software modem | $32 |
| MOD DM-560 | 56K PCMCIA fax modem card V.90 & 56K flex | $154 |
| MOD DMF-560TXD | 56K modem & 10/100Mb Nway PCMCIA combo card, no dongles | $411 |
|
ADSL MODEMS
|
|
|
| MOD DSL-100D | PCI ADSL Modem | $146 |
| MOD DSL-300 | Ethernet ADSL Modem | $219 |
| MOD DSL-302G | USB/Ethernet Combo ADSL Modem | $242 |
| MOD DSL-500 | ADSL Router with built in Modem | $320 |
| MOD DSL-504 | ADSL Router with built in Modem with switched ports | $328 |
|
|
|
|
| PRN S200SPX | 2880 X 720 DPI USB | $85 |
| PRN I 320 | Canon S300 2400 x 1200 usb | $139 |
| PRN S330 | 2400 X 1200 DPI USB | $140 |
| PRN I450 | 4800 x 1200 6 x 4 Borderless printing | $195 |
